Your ultimate guide to the FIFA World Cup 2026: news, ticket info, venues, and more, covering everything as the tournament approaches in the USA, Mexico, and Canada.

World Cup 2026 Groups & Standings

The FIFA World Cup 2026 features 48 teams in 12 groups of four (Groups A–L). The top two from each group plus the eight best third-placed teams advance to the Round of 32. Below are the live group standings — updated through Day 9 (June 20, 2026).

Status: Groups A–D have completed two matchdays; Groups E–L have played one. Mexico and the United States are the first teams to qualify for the Round of 32. Follow every game in our daily results hub.

How qualification works

  • 1st and 2nd in each of the 12 groups qualify (24 teams).
  • The 8 best 3rd-placed teams also advance.
  • That makes 32 teams in the knockout stage, starting with the Round of 32.

Tie-breakers, in order: points, goal difference, goals scored, then head-to-head. Top two in each table are highlighted; ✓ marks teams already qualified.

Group standings

Group A

# Team P W D L GF GA GD Pts
1 Mexico 2 2 0 0 3 0 +3 6
2 South Korea 2 1 0 1 2 2 0 3
3 Czech Republic 2 0 1 1 2 3 -1 1
4 South Africa 2 0 1 1 1 3 -2 1

Group B

# Team P W D L GF GA GD Pts
1 Canada 2 1 1 0 7 1 +6 4
2 Switzerland 2 1 1 0 5 2 +3 4
3 Bosnia and Herzegovina 2 0 1 1 2 5 -3 1
4 Qatar 2 0 1 1 1 7 -6 1

Group C

# Team P W D L GF GA GD Pts
1 Brazil 2 1 1 0 4 1 +3 4
2 Morocco 2 1 1 0 2 1 +1 4
3 Scotland 2 1 0 1 1 1 0 3
4 Haiti 2 0 0 2 0 4 -4 0

Group D

# Team P W D L GF GA GD Pts
1 United States 2 2 0 0 6 1 +5 6
2 Australia 2 1 0 1 2 2 0 3
3 Paraguay 2 1 0 1 2 4 -2 3
4 Turkey 2 0 0 2 0 3 -3 0

Group E

# Team P W D L GF GA GD Pts
1 Germany 1 1 0 0 7 1 +6 3
2 Ivory Coast 1 1 0 0 1 0 +1 3
3 Ecuador 1 0 0 1 0 1 -1 0
4 Curaçao 1 0 0 1 1 7 -6 0

Group F

# Team P W D L GF GA GD Pts
1 Sweden 1 1 0 0 5 1 +4 3
2 Japan 1 0 1 0 2 2 0 1
3 Netherlands 1 0 1 0 2 2 0 1
4 Tunisia 1 0 0 1 1 5 -4 0

Group G

# Team P W D L GF GA GD Pts
1 Iran 1 0 1 0 2 2 0 1
2 New Zealand 1 0 1 0 2 2 0 1
3 Belgium 1 0 1 0 1 1 0 1
4 Egypt 1 0 1 0 1 1 0 1

Group H

# Team P W D L GF GA GD Pts
1 Saudi Arabia 1 0 1 0 1 1 0 1
2 Uruguay 1 0 1 0 1 1 0 1
3 Cape Verde 1 0 1 0 0 0 0 1
4 Spain 1 0 1 0 0 0 0 1

Group I

# Team P W D L GF GA GD Pts
1 Norway 1 1 0 0 4 1 +3 3
2 France 1 1 0 0 3 1 +2 3
3 Senegal 1 0 0 1 1 3 -2 0
4 Iraq 1 0 0 1 1 4 -3 0

Group J

# Team P W D L GF GA GD Pts
1 Argentina 1 1 0 0 3 0 +3 3
2 Austria 1 1 0 0 3 1 +2 3
3 Jordan 1 0 0 1 1 3 -2 0
4 Algeria 1 0 0 1 0 3 -3 0

Group K

# Team P W D L GF GA GD Pts
1 Colombia 1 1 0 0 3 1 +2 3
2 DR Congo 1 0 1 0 1 1 0 1
3 Portugal 1 0 1 0 1 1 0 1
4 Uzbekistan 1 0 0 1 1 3 -2 0

Group L

# Team P W D L GF GA GD Pts
1 England 1 1 0 0 4 2 +2 3
2 Ghana 1 1 0 0 1 0 +1 3
3 Panama 1 0 0 1 0 1 -1 0
4 Croatia 1 0 0 1 2 4 -2 0

See also: Schedule & format · All 48 teams · Venues · Tickets.

Standings reflect results reported on Road to the World Cup and are updated after each matchday.